PLATINUM KEY REALTY, INC.
866-901-4539
Lic. Real Estate Broker
PLATINUM KEY REALTY, INC
LIC. IN FLORIDA, TENNESSEE & GEORGIA
RESALES, RENTALS AND RAW-LAND
click to view
 | Single Family Home 730 Golden Sunshine Cir Orlando | List $55,500 06/08/09 | Sold $54,000 05/20/10 | 3 Bed 2 Bath |  |
 | Single Family Home 253 Moonbeam Rd Apopka | List $64,900 06/08/09 | Sold $67,000 04/27/10 | 3 Bed 2 Bath |  |
 | Single Family Home 10748 Derringer Dr Orlando | List 155000 02/04/09 | Sold $155,000 01/20/10 | 4 Bed 2 Bath |  |
 | GOLF SIDE VILLAS 1000 SOUTH SEMORAN BLVD. apt. 709 ORLANDO | List $585
| Sold n/a 10/01/2009 | 1 Bed 1 Bath |  |
 | A Fine Combination of Quality and Beauty 461 Terranova St Winter haven | List $1200
| Sold n/a 10/01/2009 | 3 Bed 2 Bath |  |
 | Beautiful Home for Rent in Deltona 3116 Wood Rose Way Deltona | List $1,150
| Sold n/a 08/01/2009 | 4 Bed 2 Bath |  |
 | Townhouse 2312 Caravelle Cir Kissimmee | List $98000 03/10/09 | Sold $98000 07/17/09 | 4 Bed 2 Bath |  |
 | Courtyard Model Home
Orlando | List $655,000 06/13/2006

| Sold $ 09/29/06 | |  |
 | WOOD, TILE AND CARPET. CONSERVATION 4755 WATERSIDE POINTE CIRCLE ORLANDO | List $327,900 06/09/2006 | Sold $330000 09/11/06 | 4 Bed 2.5 Bath |  |
 | Condo 148 SPRINGWOOD CIR Longwood | List $125,000 06/08/06 | Sold $125000 08/18/06 | 2 Bed 1 Bath |  |
 | Townhouse 4587 OAK ARBOR CIR Orlando | List $176,900 05/22/06 | Sold $176900 08/01/06 | 3 Bed 2 Bath |  |
 | REDUCED LAKESIDE DRIVE PAISLEY | List $18,900 10/28/2005 | Sold $9,000 04/14/06 | |  |
 | REDUCED LAKESIDE DRIVE PAISLEY | List $18,900 10/28/2005 | Sold $12,500 04/14/06 | |  |
 | Vacant Land in Paisley Blue Lakes Drive Paisley | List $25,000 12/14/05 | Sold $21,000 04/12/06 | |  |
 | CONDOMINIUM FOR SALE 1000 S SEMORAN BLVD UNIT 308 WINTER PARK | List $65,000 02/09/06 | Sold $62,500 03/13/06 | 1 Bed 1 Bath |  |
 | LAKE COUNTY LAKESIDE DRIVE PAISLEY | List $19,500 10/28/2005 | Sold $16,500 02/03/06 | |  |
 | PRE-CONSTRUCTION 1033 Lakewalk Drive Antioch | List $150,000 10/14/2005 | Sold $150-170K 12/17/05 | 3 Bed 2 1/2 Bath |  |
 | Single Family Homes in Osprey Lakes 512 Sparrow Hawk Cove Chuluota | List $383,550 02/01/2005 | Sold $383,550 11/30/05 | 4 Bed 3 Bath |  |
 | VACANT LAND ROME AVE INTERLACHEN | List $ 8,775 09/07/2005 | Sold $8000 11/15/05 | |  |
 | VACANT LAND ROME AVE INTERLACHEN | List $8,775 09/07/2005 | Sold $8000 11/15/05 | |  |
 | VACANT LAND ROME AVE INTERLACHEN | List $8,775 09/07/2005 | Sold $8000 11/15/05 | |  |
 | VACANT LAND ROME AVE INTERLACHEN | List $8,775 09/07/2005 | Sold $8000 11/15/05 | |  |
 | Okeechobee 17531 nw 304th st okeechobee | List $45,000 08/15/2005 | Sold $42,000 10/14/05 | |  |
 | Stoney Brook Manson
Orlando | List $750,990 03/27/2005 | Sold $ 09/21/05 | 7 Bed 5 Bath |  |
 | Rybolt Reserve 4636 Aguila Place orlando | List $235,000 05/20/2005 | Sold $ 09/21/05 | 3 Bed 2 Bath |  |